OHFA logo and mission: to provide affordabale housing resources.

Fair Market Rents for Existing Housing
Effective October 1, 2005
Metropolitan FMR Areas 0BR 1BR 2BR 3BR 4BR Counties of FMR area  within Oklahoma
Fort Smith, AR-OK MSA 335 381 474 631 688 Sequoyah
Le Flore, OK 285 333 422 522 639 Le Flore
Lawton, OK MSA 366 394 496 725 871 Comanche
*Oklahoma City, OK MSA 432 468 571 786 891 Canadian, Cleveland, Logan, McClain, Oklahoma
Grady, OK 307 343 426 576 662 Grady
Lincoln, OK 344 345 416 548 565 Lincoln
*Tulsa, OK MSA 481 520 648 866 946 Creek, Osage, Rogers, Tulsa, Wagoner
Okmulgee, OK 299 336 443 601 638 Okmulgee
Pawnee, OK 381 392 456 591 608 Pawnee
*50th percentile FMRs are indicated by an * before the MSA name.
Note:  The FMRs for unit sizes larger than 4 BRs are calculated by adding 15 percent to the 4 BR FMR for each extra bedroom.
Nonmetropolitan
FMR Areas
0BR 1BR 2BR 3BR 4BR   Nonmetropolitan FMR Areas 0BR 1BR 2BR 3BR 4BR
Adair 342 343 410 489 504   Alfalfa 345 356 414 562 580
Atoka 316 354 436 567 661   Beaver 345 356 414 562 580
Beckham 342 370 411 538 721   Blaine 345 356 414 562 580
Bryan 356 357 438 566 675   Caddo 270 298 392 469 586
Carter 399 425 481 598 641   Cherokee 365 392 454 570 656
                         
Choctaw 285 309 345 489 504   Cimarron 345 356 414 562 580
Coal 316 354 436 567 661   Cotton 342 370 467 676 791
Craig 305 356 468 561 823   Custer 327 328 424 606 625
Delaware 314 354 438 588 607   Dewey 345 356 414 562 580
Ellis 345 356 414 562 580   Garfield 371 391 470 651 670
                         
Garvin 286 334 442 581 708   Grant 345 356 414 562 580
Greer 322 334 416 559 586   Harmon 322 334 416 559 586
Harper 345 356 414 562 580   Haskell 266 319 409 515 564
Hughes 364 415 495 631 648   Jackson 310 403 452 634 654
Jefferson 342 370 467 676 791   Johnston 316 354 436 567 661
                         
Kay 306 378 470 649 671   Kingfisher 345 356 414 582 598
Kiowa 322 334 416 559 586   Latimer 266 319 409 515 564
Love 316 354 436 567 661   McCurtain 253 295 390 506 523
McIntosh 334 378 452 565 641   Major 345 356 414 562 580
Marshall 316 354 436 567 661   Mayes 291 405 449 562 643
                         
Murray 344 345 413 555 711   Muskogee 342 402 477 603 666
Noble 330 384 462 642 662   Nowata 339 359 445 593 670
Okfuskee 364 415 495 631 648   Ottawa 343 344 411 560 578
Payne 402 460 564 799 822   Pittsburg 307 359 473 596 726
Pontotoc 307 342 436 594 613   * Pottawatomie 414 468 521 697 749
                         
Pushmataha 266 319 409 515 564   Roger Mills 322 334 416 559 586
Seminole 282 348 434 521 537   Stephens 285 330 435 594 613
Texas 350 420 473 598 716   Tillman 342 370 467 676 791
Washington 373 374 455 637 701   Washita 322 334 416 559 586
Woods 305 326 411 598 616   Woodward 313 366 451 562 580
                         
                         
                         

Rental Assistance | Home