77 County Housing Market Need Study 
NOTE: This summary table is for informational purposes only.  Please refer to the complete county report for more detailed information
AREA Five-Year Housing Need Forecast Demographics and Economic Conditions
Home Ownership Units Needed Demand for Single Family Greatest Below Rental Units Needed Demand For Rental Units Greatest Below Area of Greatest Need Current Economic Conditions 2000 Census Population 1990 - 2000 Population Change 2001 Median Household Income
ADAIR 522 $70,000 189 $400 Stilwell, Unincorporated Parts Moderate Growth 21,038 14.1% $25,432
ALFALFA Minimal $70,000 Minimal $350 Cherokee Moderate Decline 6,105 -4.8% $23,452
ATOKA 162 $80,000 51 $400 Outside City of Atoka Stable 13,879 8.6% $23,270
BEAVER None N/A None N/A N/A Moderate Decline 5,857 -2.8% $35,911
BECKHAM Minimal $80,000 Minimal $500 Elk City Modest Growth 19,799 5.3% $25,974
BLAINE Minimal $90,000 Minimal $450 Watonga Stable 11,976 -7.1% (nonprison) $32,644
BRYAN 524 $70,000 231 $400 Durant Consistent Growth 36,534 13.9% $27,462
CADDO Minimal $70,000 Minimal $350 Anadarko Stable/Modest Decline 30,150 2.0% $25,999
CANADIAN 1,638 $100,000 435 $600 Mustang, Eastern Parts Consistent Growth 87,697 17.9% $47,431
CARTER 366 $90,000 148 $500 Countywide Stable 45,621 6.3% $31,505
CHEROKEE 1,183 $75,000 588 $450 Tahlequah Moderate Growth 42,521 24.9% $23,355
CHOCTAW 34 $56,000 14 $400 Hugo Modest Growth 15,342 0.3% $18,660
CIMARRON None N/A None N/A N/A Moderate Decline 3,148 -4.6% $23,611
CLEVELAND 4,291 $70,000 2,114 $500 All incorporated areas Significant Growth 208,016 19.4% $42,780
COAL 31 $70,000 11 $400 Coalgate Inconsistent 6,031 4.3% $20,398
COMANCHE 398 $75,000 262 $500 Lawton, Cache Stable 114,996 3.2% $36,459
COTTON 15 $75,000 6 $400 Walters Stable 6,614 -0.6% $24,703
CRAIG 115 $70,000 38 $350 Vinita Stable 14,950 6.0% $27,965
CREEK 758 $100,000 214 $400 Sapulpa, Bristow, Eastern Parts Moderate Growth 67,367 10.6% $32,295
CUSTER Minimal $90,000 Minimal $300-$600 Clinton Modest Decline 26,142 -2.8% $31,761
DELAWARE 1,242 $75,000 326 $500 Countywide Substantial Growth 37,077 32.1% $39,238
DEWEY None N/A Minimal $450 Taloga Moderate Decline 4,743 -14.6% $24,229
ELLIS None N/A Minimal $275 Arnett Moderate Decline 4,075 -9.4% $25,250
GARFIELD 169 $115,000 71 $400 Enid Stable/Modest Decline 57,813 1.9% $32,469
GARVIN 95 $82,000 34 $600 Paul's Valley Stable 27,210 2.3% $27,234
GRADY 508 $75,000 163 $450 Chickasha and Tuttle Stable 45,516 9.0% $41,819
GRANT Minimal $80,000 Minimal $400 Medford Stable/Modest Decline 5,144 -9.6% $27,616
GREER Minimal $92,000 Minimal $500 Mangum Moderate Decline 6,061 -7.6% $30,933
HARMON None N/A None N/A N/A Decline 3,283 -13.5% $21,873
HARPER Minimal $80,000 Minimal $400 Buffalo Moderate Decline 3,562 -12.3% $34,801
HASKELL 129 $85,000 37 $450 Stigler Modest/Moderate Growth 11,792 7.8% $23,973
HUGHES 45 $70,000 14 $300-$400 In and around Holdenville Moderate Growth 14,154 1.75% (nonprison) $21,278
JACKSON 33 $80,000 22 $600 Altus Moderate Growth 28,439 -1.1% $32,941
JEFFERSON None N/A None N/A N/A Decline 6,818 -2.7% $23,254
JOHNSTON 125 $80,000 44 $200-$400 Tishomingo Stable 10,513 4.8% $24,861
KAY 70 $80,000 28 $500 Ponca City, Blackwell Stable 48,080 0.1% $33,020
KINGFISHER 106 $115,000 29 $500 Kingfisher Modest Decline 13,926 5.4% $38,757
KIOWA Minimal $70,000 Minimal $300 Hobart Stable 10,227 -9.9% $22,978
LATIMER 44 $95,000 15 $600 Wilburton Stable 10,692 3.5% $31,918
LEFLORE 528 $85,000 174 $500 Poteau and surrounding communities Stable/Modest Growth 48,109 11.2% $28,479
LINCOLN 371 $105,000 93 $500 Countywide Stable 32,080 9.8% $33,937
LOGAN 528 $100,000 145 $450 Communities outside of Guthrie Modest Growth 33,924 29.8% $38,334
LOVE 120 $85,000 27 $400 Marietta Stable/Modest Growth 8,831 8.3% $27,884
MAJOR Minimal $75,000 Minimal $350 Fairview Modest Decline 7,545 -6.3% $33,010
MARSHALL 383 $75,000 100 $500 Madill Stable 13,184 21.8% $24,189
MAYES 359 $75,000 107 $650 Countywide Moderate Growth 38,369 15.0% $31,302
MCCLAIN 747 $105,000 171 $750 Newcastle Stable 27,740 21.7% $26,203
MCCURTAIN 195 $80,000 71 $500 Broken Bow, Idabel Modest Growth 34,402 2.9% $26,246
MCINTOSH 409 $75,000 109 $500 Checotah, Eufaula Moderate Growth 19,456 16.0% $24,837
MURRAY 81 $81,000 28 $450 Areas outside of Sulphur Stable 12,623 4.8% $26,922
MUSKOGEE 185 $95,000 81 $600 City of Muskogee Modest/Moderate Growth 69,451 2.0% $30,476
NOBLE 52 $100,000 17 $400 Perry Stable/Slight Decline 11,411 3.3% $33,222
NOWATA 83 $90,000 24 $500 Nowata, southern parts of county Stable/Slight Decline 10,569 5.8% $24,199
OKFUSKEE 50 $90,000 16 $350 Okemah Stable/Slight Decline 11,814 2.3% $24,666
OKLAHOMA 6,301 $130,000 4,131 $600 Countywide Moderate Growth 660,448 10.1% $38,066
OKMULGEE 433 $75,000 164 $450 Unincorporated northern parts, Henr & Okmul Stable 39,685 7.4% $23,389
OSAGE 457 $110,000 110 $500 Southeastern parts, Pawhuska Modest Growth 44,437 6.7% $38,771
OTTAWA 250 $75,000 88 $350 Miami, Picher Stable 33,194 8.6% $25,144
PAWNEE 155 $80,000 39 $350 Pawnee, Cleveland Modest/Moderate Growth 16,612 6.7% $29,800
PAYNE 606 $100,000 478 $450 Countywide Significant Growth 68,190 10.9% $31,006
PITTSBURG 265 $87,000 84 $450 McAlester and surrounding communities Moderate Growth 43,953 -0.5% $27,912
PONTOTOC 131 $80,000 65 $450 Areas outside of Ada Stable 35,143 3.0% $26,842
POTTAWATOMIE 705 $90,000 273 $500 Shawnee and Tecumseh Moderate Growth 65,521 11.5% $30,879
PUSHMATAHA 143 $70,000 41 $350 Antlers Moderate Growth 11,667 6.1% $19,369
ROGER MILLS Minimal $80,000 Minimal $400 Cheyenne Modest Decline 3,436 -17.1% $31,096
ROGERS 2,200 $80,000 513 $500 Claremore and Catoosa Moderate/Significant Growth 70,641 28.0% $42,599
SEMINOLE Minimal $85,000 Minimal $500 City of Seminole Modest Growth 24,894 -2.0% $23,983
SEQUOYAH 572 $75,000 190 $400 Sallisaw, unincorporated parts Moderate Growth 38,972 15.2% $27,506
STEPHENS 161 $96,000 52 $400 Duncan and Marlow Stable 43,182 2.1% $32,050
TEXAS 313 $75,000 156 $450 Guymon Modest Growth 20,107 22.5% $42,357
TILLMAN Minimal $80,000 Minimal $400 Frederick Decline 9,287 -10.6% $25,994
TULSA 7,153 $130,000 4,421 $650 Countywide Moderate Growth 563,299 11.9% $44,617
WAGONER 1,773 $80,000 413 $500 Countywide Moderate Growth 57,491 20.1% $35,985
WASHINGTON 152 $70,000 53 $450 Bartlesville Stable/Modest Decline 48,996 1.9% $36,068
WASHITA Minimal $68,000 Minimal $350 Cordell, to replace units destroyed by tornado Stable 11,508 0.6% $22,784
WOODS Minimal $95,000 Minimal $450 Alva Stable 9,089 -0.2% $32,281
WOODWARD Minimal $90,000 Minimal $450 City of Woodward Stable/Modest Decline 18,486 -2.6% $34,505                            
Ada PONTOTOC Limited $70,000 Limited $450 Stable 15,691 -82.0% $22,909
Altus JACKSON
Alva WOODS
Anadarko CADDO
Antlers PUSHMATAHA
Ardmore CARTER
Arnette ELLIS
Atoka ATOKA
Bartlesville WASHINGTON
Beaver BEAVER
Blackwell KAY
Boise City CIMARRON
Broken Bow MCCURTAIN 26 $65,220 23 $400 Modest Growth 4,230 6.8% $21,740
Buffalo HARPER
Cache COMANCHE
Catoosa ROGERS
Chandler LINCOLN
Cherokee ALFALFA
Cheyenne ROGER MILLS Limited $72,000 Limited $450 Modest Decline 778 -17.9% $24,051
Chickasha GRADY
Choctaw OKLAHOMA 115 $170,000 18 $700 Modest Growth 9,377 9.7% $55,929
Claremore ROGERS
Clinton CUSTER
Coalgate COAL
Collinsville TULSA
Cordell WASHITA
Coweta WAGONER
Cushing PAYNE
Duncan STEPHENS 118 $94,000 51 $400 Stable 22,505 3.6% $31,439
Durant BRYAN
El Reno CANADIAN
Elk City BECKHAM
Eufaula MCINTOSH
Fairview MAJOR
Frederick TILLMAN Minimal $80,000 Minimal $400 Decline 4,637 -11.2% $25,459
Glenpool TULSA
Grove DELAWARE
Guthrie LOGAN
Guymon TEXAS 182 $135,000 105 $450 Modest Growth 10,472 34.2% $44,188
Harrah OKLAHOMA 82 $145,000 27 $600 Modest Growth 4,719 12.2% $49,170
Hobart KIOWA
Holdenville HUGHES
Hollis HARMON
Hugo CHOCTAW
Idabel MCCURTAIN 42 $71,000 30 $400 Modest Growth 6,952 -7.0% $23,804
Kingfisher KINGFISHER
Lone Grove CARTER
Madill MARSHALL 40 $60,000 23 $500 Stable 3,410 11.1% $20,345
Mangum GREER Minimal $85,000 Minimal $500 Moderate Decline 2,924 -12.6% $28,735
Marietta LOVE
Marlow STEPHENS 24 $80,000 9 $500 Stable 4,592 4.0% $26,636
McAlester PITTSBURG
Medford GRANT
Miami OTTAWA
Muskogee MUSKOGEE
Mustang CANADIAN
Newcastle MCCLAIN 188 $140,000 28 $600 Stable 5,434 29.0% $46,260
Noble CLEVELAND
Nowata NOWATA
Okemah OKFUSKEE
Okmulgee OKMULGEE
Paul's Valley GARVIN
Pawhuska OSAGE
Pawnee PAWNEE
Perry NOBLE 39 $90,000 18 $400 Stable/Slight Decline 5,230 5.1% $29,081
Ponca City KAY
Poteau LEFLORE
Pryor MAYES 63 $82,000 36 $650 Moderate Growth 8,659 4.0% $27,406
Purcell MCCLAIN 95 $79,000 46 $525 Stable 5,571 16.5% $26,203
Sapulpa CREEK
Seminole SEMINOLE
Stigler HASKELL
Stillwater PAYNE
Stilwell ADAIR
Sulphur MURRAY Minimal $75,000 Minimal $500 Stable 4,794 -60.0% $23,341
Tahlequah SEQUOYAH
Taloga DEWEY
Tecumseh POTTAWATOMIE
Tishomingo JOHNSTON
Tuttle GRADY
Vinita CRAIG
Wagoner WAGONER
Walters COTTON
Watonga BLAINE
Waukomis GARFIELD
Waurika JEFFERSON
Weatherford CUSTER
Wilburton LATIMER
Woodward WOODWARD
Yukon CANADIAN